
Nb chevaux : 19
Prix : 12047€
Discipline : Haies
Distance : 3144m
Conditions :
Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir


HARNEY T.P. - 76.5 k- H9 - P J FLYNN (24) 2p 1p 5p 2p 5p 7p 11p 1p 5p 8p (23) Gains : 0 €

DONOGHUE K. J. - 75.5 k- H5 - G P CROMWELL 5h (24) 15h 19h 12h 1p 2p 1p 2p 6p 5p (2 Gains : 38810 €

SHINNICK J. - 74.5 k- H6 - P J ROTHWELL - Oeil Aust 1h (24) 5h 3h 1h 8h 3h 9h 5h (23) 8h 9h Gains : 0 €

TORRENS S. - 74 k- H11 - P J ROTHWELL - Oeil Aust (24) As 7s 3s 5h 4s 9h 6s 8s 1s Ts 2s 7s Gains : 0 €


SEXTON K. - 73 k- H12 - J R FINN - Oeil Aust 5s 4s 8h (24) 7s 8s 1s (23) 13s (22) 9s Gains : 0 €

KING Dan. - 72.5 k- H6 - A J MARTIN (24) 5h 4p 3p 2p 5p 7p 12p Th (23) 3p 2p Gains : 12200 €



T E O'Connor - 71 k- F5 - M FAHEY 3h (24) 0h 1h Ah 10h 13h Ah Ah 10h 10h 1 Gains : 0 €


Mr A Burke-Ott - 70.5 k- F6 - PATRICK CRONIN - Oeil (24) 10s 8h 13h 8h 8h 3h 3h 1h 7h 12h 9h Gains : 0 €

TREACY R. - 68.5 k- F7 - MRS J CASHIN - Oeil Aust (24) 3h 3h 4h 17h 4h 8h 9h (23) 11h 11h Gains : 0 €

QUIRKE C.M. - 68 k- F5 - AENGUS KING 11p (24) 9p 12h 2h 7h 12p 6h 8p 11h 9p 4 Gains : 0 €

GILLIGAN J. G. - 67.5 k- H12 - D COLLINS (24) 8h 6h 11h 8s 3h (23) Ah 3h 5h 4h 2h Gains : 0 €

C G O'DWYER - 66 k- H6 - J NASH 6p (24) 10h 4h 5h 6p (23) Ah 12p 5p 11h Gains : 0 €

RESERVE 1 - 66 k- H7 - Brendan Walsh - Oeil Aust Ah (24) 13h 18h 11h 12p Gains : 0 €

RESERVE 2 - 69 k- F6 - J J MANGAN 11h 7h (24) 10h 3h 6h 3h 2h (23) 2p 1p Gains : 0 €

Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique | ![]() |
Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - tudor manor (ire) | harney t.p. | 76.5k | H9 | p j flynn | (24) 2p 1p 5p 2p 5p 7p 11p 1p 5p 8p (23) | 11 | |||||||||||||
2 - le bugiste | donoghue k. j. | 75.5k | H5 | g p cromwell | 5h (24) 15h 19h 12h 1p 2p 1p 2p 6p 5p (2 | 8.1 | |||||||||||||
3 - prince quattro (ire) | shinnick j. | 74.5k | H6 | p j rothwell | A | 1h (24) 5h 3h 1h 8h 3h 9h 5h (23) 8h 9h | 4 | ||||||||||||
4 - ricky langford (ire) | torrens s. | 74k | H11 | p j rothwell | A | (24) As 7s 3s 5h 4s 9h 6s 8s 1s Ts 2s 7s | 25.7 | ||||||||||||
5 - silent dawn (ire) | meyler d. | 73k | H6 | a murray | (24) 8h 12h 14h 3h (23) 10p 15h | 43.2 | |||||||||||||
6 - turbo (ire) | sexton k. | 73k | H12 | j r finn | A | 5s 4s 8h (24) 7s 8s 1s (23) 13s (22) 9s | 16.3 | ||||||||||||
7 - pralognan | king dan. | 72.5k | H6 | a j martin | (24) 5h 4p 3p 2p 5p 7p 12p Th (23) 3p 2p | 11.5 | |||||||||||||
8 - silent selector (ire) | flanagan s. | 72.5k | H5 | gerard o'leary | (24) 10h 8h 9h | 41.7 | |||||||||||||
9 - cowper hall (ire) | stone-walsh c. | 71k | H5 | g p cromwell | (24) 3h 13h Ah 9h | 4.5 | |||||||||||||
10 - kp's ladyofknock (ire) | t e o'connor | 71k | F5 | m fahey | 3h (24) 0h 1h Ah 10h 13h Ah Ah 10h 10h 1 | 300 | |||||||||||||
11 - lacken forest (ire) | mr m doyle | 70.5k | H6 | g m doyle | (24) 14h 5h 11h Ah | 86.5 | |||||||||||||
12 - onebrightbluerose (ire) | mr a burke-ott | 70.5k | F6 | patrick cronin | X | (24) 10s 8h 13h 8h 8h 3h 3h 1h 7h 12h 9h | 29.4 | ||||||||||||
13 - navy waves (ire) | treacy r. | 68.5k | F7 | mrs j cashin | A | (24) 3h 3h 4h 17h 4h 8h 9h (23) 11h 11h | 8.2 | ||||||||||||
14 - tasmanian girl (ire) | quirke c.m. | 68k | F5 | aengus king | 11p (24) 9p 12h 2h 7h 12p 6h 8p 11h 9p 4 | 30.2 | |||||||||||||
15 - dontdooddson | gilligan j. g. | 67.5k | H12 | d collins | (24) 8h 6h 11h 8s 3h (23) Ah 3h 5h 4h 2h | 40.3 | |||||||||||||
16 - rene artois (ire) | c g o'dwyer | 66k | H6 | j nash | 6p (24) 10h 4h 5h 6p (23) Ah 12p 5p 11h | 86.5 | |||||||||||||
17 - notevenatext (ire) | reserve 1 | 66k | H7 | brendan walsh | A | Ah (24) 13h 18h 11h 12p | 71.2 | ||||||||||||
18 - walk of the roses (ire) | reserve 2 | 69k | F6 | j j mangan | 11h 7h (24) 10h 3h 6h 3h 2h (23) 2p 1p | 300 | |||||||||||||
19 - southgate avenue (ire) | reserve 3 | 74.5k | H5 | p fenton | 8h 14h (24) 6h 8h | 300 | |||||||||||||

J'ai déjà un compte.
