C5
C7
Pronostic St. James's Place Festival Challenge Cup Open Hunters' Chase R6 - C6
14/03/2025 - 17:40 • Steeple-chase • gb-cheltenham
Nb chevaux : 24
Prix : 59524€
Discipline : Steeple-chase
Distance : 5298m
Conditions :
Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir


CHADWICK A. - 76.5 k- H9 - MRS J OWEN (24) 4h 3h 3h (23) 11s (22) 11s 7s 11p 7 Gains : 0 €
Mr Edward Vaughan - 76.5 k- H11 - TIM VAUGHAN 2s 1s (24) Ah 5h 4h 4s (23) 7s 2h 2s As Gains : 0 €
Miss Aimee Jones - 76.5 k- H8 - M COMLEY - Oeil Aust (24) 7s 10s (23) 6h 9s 12h 15h 8h (22) 4 Gains : 0 €
MAHON E. - 76.5 k- H10 - D LOUGHNANE - Oeil Aust 1s 5s (24) Ah 1s 1h 6s 6s 4s As (23) Ah Gains : 0 €
CONNOR S. - 76.5 k- H8 - S R B CRAWFORD (24) 5s 2s 4s 10h 6h (23) 5h 3h 3h 1h 4h Gains : 0 €
ANDREWS Dar. - 76.5 k- H12 - MISS V COLLINS 4s 5s 5s (24) As 3s 4s 4s 1s 2s (23) 8h Gains : 213627 €
ANDREWS MME Gin. - 76.5 k- H8 - Mrs G Andrews (24) 3s 1s As (23) 1s (22) 5h 5h 5h 4p Gains : 0 €
Mr T Hutsby - 76.5 k- H9 - F HUTSBY - Oeil Aust 4s (24) 4s 6s 4s 1s 1s (23) 2s 2s 2s 2s Gains : 0 €
TURNER MME L. - 76.5 k- H11 - MISS S MCQUEEN 2s (24) 3s 3s 1s 5s (23) 8h 7h 8h (22) T Gains : 0 €
MR DEREK O'CONNOR - 76.5 k- H8 - E MULLINS 3s (24) 2s 1s 1s 2s 1s (23) 1s 1s Ts 2s Gains : 0 €
ANDREWS Jac. - 76.5 k- H9 - MISS M FILBY - Oeil Aust 1s (24) 2s 3s (23) As 1s Gains : 0 €
Mr Darragh Allen - 76.5 k- H7 - Miss E Broderick 5s (24) 1s 5s 7s (23) 6s Gains : 0 €
Miss Ellie Callwood - 76.5 k- H8 - MISS KELLY MORGAN (22) 9h 2h 3h 1h 5p 8p 1p (21) 2p Gains : 0 €
MULLINS C. - 76.5 k- H11 - T MULLINS 2s (24) Ts 11s 8s 5s 7s As (23) As (22) Gains : 0 €
Mr B O'Neill - 76.5 k- H12 - H DE BROMHEAD (23) Ac Tc 7s (22) Ah 6h 7s 3c (21) 3s 4 Gains : 0 €
QUEALLY D. - 76.5 k- H9 - D QUEALLY (24) 4s (23) 4s (21) 9h 5s Ts 4s 9h 8h 6 Gains : 0 €
Miss Olive Nicholls - 76.5 k- H9 - P F NICHOLLS - Oeil Aust 1s 1s (23) 1s 1s 8h (22) 8h Th 1h 1h 5h Gains : 0 €
MCINTYRE M. - 76.5 k- H10 - M OSBORNE 5s 2s (24) 8s 6h 8s 5s 3s (23) 7s 6s 4s Gains : 0 €
Mr A J Browne - 76.5 k- H8 - DON BROWNE 3s (24) 3s (23) 8h 5h 10h 13h 8h 3h 9h 7 Gains : 0 €
MCCAIN-MITCHELL Tob. - 76.5 k- H10 - T BRITTEN (24) 1s 1s 2s (23) 3s As (22) 6h 4h (21) Gains : 0 €
JAMES R. - 76.5 k- H9 - S CURLING (24) 2h 3h 4s 3h 3h 12h Ah Th (23) 4s 19 Gains : 0 €
KING P.A. - 73 k- F10 - S CURLING (24) Ts 3s (23) 7h 2h 6s 1s Th 1s (22) 2 Gains : 0 €
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique | ![]() |
![]() |
Avis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - allmankind (gb) | chadwick a. | 76.5k | H9 | mrs j owen | (24) 4h 3h 3h (23) 11s (22) 11s 7s 11p 7 | NP | 29.4 | ||||||||||||
2 - angels breath (ire) | mr edward vaughan | 76.5k | H11 | tim vaughan | 2s 1s (24) Ah 5h 4h 4s (23) 7s 2h 2s As | NP | 45.1 | ||||||||||||
3 - au fleuron | miss aimee jones | 76.5k | H8 | m comley | A | (24) 7s 10s (23) 6h 9s 12h 15h 8h (22) 4 | NP | 118.9 | |||||||||||
4 - bardenstown lad (gb) | mahon e. | 76.5k | H10 | d loughnane | A | 1s 5s (24) Ah 1s 1h 6s 6s 4s As (23) Ah | NP | 46.9 | |||||||||||
5 - carnfunnock (ire) | connor s. | 76.5k | H8 | s r b crawford | (24) 5s 2s 4s 10h 6h (23) 5h 3h 3h 1h 4h | NP | 63.7 | ||||||||||||
6 - d'jango (aq) | andrews dar. | 76.5k | H12 | miss v collins | 4s 5s 5s (24) As 3s 4s 4s 1s 2s (23) 8h | NP | 91.5 | ||||||||||||
7 - fairly famous (ire) | andrews mme gin. | 76.5k | H8 | mrs g andrews | (24) 3s 1s As (23) 1s (22) 5h 5h 5h 4p | NP | 16.4 | ||||||||||||
8 - go on chez (gb) | mr t hutsby | 76.5k | H9 | f hutsby | A | 4s (24) 4s 6s 4s 1s 1s (23) 2s 2s 2s 2s | NP | 87 | |||||||||||
9 - haven't time (ire) | turner mme l. | 76.5k | H11 | miss s mcqueen | 2s (24) 3s 3s 1s 5s (23) 8h 7h 8h (22) T | NP | 39.4 | ||||||||||||
10 - its on the line (ire) | mr derek o'connor | 76.5k | H8 | e mullins | 3s (24) 2s 1s 1s 2s 1s (23) 1s 1s Ts 2s | NP | 6.5 | ||||||||||||
11 - lift me up (ire) | andrews jac. | 76.5k | H9 | miss m filby | A | 1s (24) 2s 3s (23) As 1s | NP | 41.9 | |||||||||||
12 - lisleigh lad (ire) | mr darragh allen | 76.5k | H7 | miss e broderick | 5s (24) 1s 5s 7s (23) 6s | NP | 71.3 | ||||||||||||
13 - music drive | miss ellie callwood | 76.5k | H8 | miss kelly morgan | (22) 9h 2h 3h 1h 5p 8p 1p (21) 2p | NP | 46.1 | ||||||||||||
14 - ontheropes (ire) | mullins c. | 76.5k | H11 | t mullins | 2s (24) Ts 11s 8s 5s 7s As (23) As (22) | NP | 62.6 | ||||||||||||
15 - plan of attack (ire) | mr b o'neill | 76.5k | H12 | h de bromhead | (23) Ac Tc 7s (22) Ah 6h 7s 3c (21) 3s 4 | NP | 87 | ||||||||||||
16 - rocky's howya (ire) | queally d. | 76.5k | H9 | d queally | (24) 4s (23) 4s (21) 9h 5s Ts 4s 9h 8h 6 | NP | 18.3 | ||||||||||||
17 - ryehill (ire) | mr l p shanahan | 76.5k | H8 | r o'sullivan | 1s (24) 4s 1s 2s | NP | 12.9 | ||||||||||||
18 - shearer (ire) | miss olive nicholls | 76.5k | H9 | p f nicholls | A | 1s 1s (23) 1s 1s 8h (22) 8h Th 1h 1h 5h | NP | 7.1 | |||||||||||
19 - take all (ire) | mcintyre m. | 76.5k | H10 | m osborne | 5s 2s (24) 8s 6h 8s 5s 3s (23) 7s 6s 4s | NP | 99.1 | ||||||||||||
20 - west of carrig (ire) | mr a j browne | 76.5k | H8 | don browne | 3s (24) 3s (23) 8h 5h 10h 13h 8h 3h 9h 7 | NP | 87 | ||||||||||||
21 - what a glance (gb) | mccain-mitchell tob. | 76.5k | H10 | t britten | (24) 1s 1s 2s (23) 3s As (22) 6h 4h (21) | NP | 34.6 | ||||||||||||
22 - willitgoahead (ire) | scallan j.l. | 76.5k | H7 | g elliott | 1s (24) 2s | NP | 7.2 | ||||||||||||
23 - wonderwall (ire) | james r. | 76.5k | H9 | s curling | (24) 2h 3h 4s 3h 3h 12h Ah Th (23) 4s 19 | NP | 38.7 | ||||||||||||
24 - angels dawn (ire) | king p.a. | 73k | F10 | s curling | (24) Ts 3s (23) 7h 2h 6s 1s Th 1s (22) 2 | NP | 4.4 | ||||||||||||

J'ai déjà un compte.
