C6
Pronostic ZEturf Martin Pipe Conditional Jockeys' Handicap Hurdle (GBB Race) R6 - C7
Pronostic ZEturf Martin Pipe Conditional Jockeys' Handicap Hurdle (GBB Race) R6 - C7
14/03/2025 - 18:20 • Haies • gb-cheltenham

Nb chevaux : 26
Prix : 89286€
Discipline : Haies
Distance : 4077m
Conditions :
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique | ![]() |
Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - tounsivator | callaghan k. | 75.5k | H6 | w p mullins | 7h (24) 9h 1h 5h 1h 2h 6p 7h 6h 1h (22) | 76.9 | |||||||||||||
2 - wodhooh | d j gilligan | 73.5k | F5 | g elliott | (24) 1h 1h (23) 1h 1h 1h 1h 4p 2p 5p (22 | 5.9 | |||||||||||||
3 - no ordinary joe (ire) | gingell fre. | 72.5k | H9 | n j henderson | 4h 7h (24) 5h 7h 3h 8h (23) As 7h 2h 9h | 20.5 | |||||||||||||
4 - no questions asked (ire) | callum pritchard | 72.5k | H7 | b pauling | 1h 2h (24) 1h 3h 1h 6p 1p | 26.3 | |||||||||||||
5 - minella sixo (ire) | coen jak. | 72k | H6 | g elliott | Th (24) 3h 2h 1h 2h 1h | 35.5 | |||||||||||||
6 - the enabler (ire) | james smith | 71.5k | H6 | g elliott | 10h (24) 1h 2h Ah 2h 5p (23) 1p 1p 2p | 58.9 | |||||||||||||
7 - uncle bert (gb) | turner jam. | 71.5k | H8 | n a twiston-davies | 5h 1h (24) 3h 2s As 3s 7h 1h 1h 2h (23) | 56.2 | |||||||||||||
8 - kopeck de mee | kelly a. p. | 71.5k | H5 | w p mullins | (24) 1h 1h 1h (23) 2h 3h 1p 2p | 2.8 | |||||||||||||
9 - taponthego (ire) | m p o'connor | 71k | H6 | h de bromhead | 3h 3h (24) 2h 1h 2h | 20.2 | |||||||||||||
10 - karafon | tiernan power roche | 71k | H5 | w p mullins | 7h (24) 4h 1h (23) 5h 3h 4p (22) 11p 9p | 50.2 | |||||||||||||
11 - push the button (ire) | lambert fin. | 71k | H6 | n a twiston-davies | A | 10h 2h (24) Ah 5h (23) 1h 4h 1h 1p 5p 3p | 72.4 | ||||||||||||
12 - act of authority | lewis saunders | 70.5k | H7 | murphy o. | 3h (24) 4h 1h 1h 9h 6h 1h 3h (23) 1h 6h | 17.7 | |||||||||||||
13 - nurse susan | durrell tri. | 70k | F8 | d skelton | (24) 1h (23) 1h 7s (22) 4h 2h (21) 1h 1h | 42.2 | |||||||||||||
14 - doyen quest (ire) | atkins har. | 70k | H7 | d skelton | A | 7h 6h (24) 4h 1h 2h 1h 1h 2h 1h 3h (23) | 46.5 | ||||||||||||
15 - electric mason (ire) | quinn cao. | 69.5k | H6 | c gordon | 1h (24) 5h 3h 1h 2h 10p 2p 1p (23) 3p | 38.8 | |||||||||||||
16 - park of kings (ire) | stone-walsh c. | 69.5k | H7 | p nolan | (24) 2h 2h 10h 1h 6h 11h 21h 5h (23) 3h | 44.3 | |||||||||||||
17 - raglan road (ire) | brouder gav. | 69k | H7 | h de bromhead | 5h (24) Ah 1h 5h (23) 4h 4h 2h (22) Th | 59.8 | |||||||||||||
18 - flash collonges | hogan jac. | 69k | H10 | mrs s leech | A | (24) As As (23) 10s Ts 1s 3s (22) 2s 2s | 130 | ||||||||||||
19 - punctuation (gb) | mitchell fre. | 69k | H8 | n j henderson | 3h 4h (24) 1p 5h 5h (23) 8h 1p 1h Ah 4h | 31.9 | |||||||||||||
20 - stormbreaker (gb) | sean cleary-farrell | 68.5k | H6 | w p mullins | 12h (24) 2h 6h 1h 2h 14p (22) 5p 1p 2p 2 | 57.9 | |||||||||||||
21 - mordor | harney t.p. | 68.5k | H5 | g elliott | 17h (24) 2h 1h 2h 1p 1h 2h 3h 3h Th 5h 1 | 55.4 | |||||||||||||
22 - east india express (ire) | gordon fre. | 68k | H6 | n j henderson | (24) 1h 1h Th 2h (23) 4h 1h 1p | 7.4 | |||||||||||||
23 - harsh (gb) | finn brickley | 67.5k | H5 | g elliott | A | 19h 12h (24) 6h 4h 9h 12h 6h 8p 1h 4h (2 | 80.1 | ||||||||||||
24 - wilde about oscar (ire) | johnston d. | 67k | H10 | mrs s leech | A | (23) 6h 10h 6h Ah (22) 3h 10h 7h 4h (21) | 64.9 | ||||||||||||
25 - aston martini (gb) | reserve 1 | 67k | F6 | n j henderson | A | 2h (24) 10h 2h 4h 2h (23) 1h 1p | 300 | ||||||||||||
26 - timmy tuesday (ire) | reserve 2 | 66.5k | H7 | g elliott | 3h 1h (24) 2h 12h (22) Dh 3h | 300 | |||||||||||||

J'ai déjà un compte.