Pronostic ZEturf Prix EVERGREEN TURF COUNTRY CHAMPIONSHIPS FINAL R12 - C5
05/04/2025 - 05:45 • Plat • aus-randwick

Cliquez ici pour voir l'avis sur GALLANT STAR (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SUMO FISH (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur TRIBECA STAR (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur CANNY HELL (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur ZARIZATYCOON (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur TICKLEBELLY (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur KNOW THYSELF (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur FUKUBANA (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur LISZTOMANIA (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur BURRANDANA (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur DON STEFANO (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur ROUGE MOULIN (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SUNCHYME (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur INTERVARSITY (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SASS 'N' CHEEK (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur BJORN IRONSIDE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur CRAVING MAGIC (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur HELLCIBELL (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur LIGHT INFANTRY (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur LUBRICATION (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur PLENITUDE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur VILLASAURUS (AUS) sur ZEturf.fr
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | C | O. | E. | Musique | Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - gallant star (aus) | collett j. | 59k | H6 | brett robb | 4 | 1p (24) 1p 6p 1p 2p 2p 4p 2p (23) 1p 2p | |||||||||||||
2 - sumo fish (aus) | dylan gibbons | 59k | H6 | wayne wilkes | 13 | 4p 1p 1p (24) 1p 1p 2p 5p 12p 2p 5p (23) | |||||||||||||
3 - tribeca star (aus) | rawiller n. | 57.5k | H6 | matthew dunn | 9 | 10p 1p 3p (24) 7p 3p 2p 1p 6p 2p 1p 2p ( | |||||||||||||
4 - canny hell (aus) | simon miller | 57.5k | H5 | kym davison | 2 | 2p 1p 4p 10p (24) 10p 3p 1p 7p 7p 1p 1p | |||||||||||||
5 - zarizatycoon (aus) | craig williams | 57.5k | H6 | gayna williams | 10 | X | 1p 1p 1p 4p (24) 11p 1p 1p | ||||||||||||
6 - ticklebelly (aus) | pierre boudvillain | 57k | F5 | scott collings | 8 | 1p 4p 1p (24) 1p 3p 3p 2p 3p 6p 1p 4p 1p | |||||||||||||
7 - know thyself (aus) | aaron bullock | 56k | H5 | paul messara & leah gavranich | 11 | X | 1p 5p (24) 3p 1p 2p 1p 1p | ||||||||||||
8 - fukubana (aus) | shinn b. | 56k | H5 | matthew dunn | 16 | 5p 2p 1p 3p (24) 11p 4p 1p 3p (23) 2p 1p | |||||||||||||
9 - lisztomania (aus) | clark t. | 56k | H7 | todd payne | 6 | 2p 1p (24) 2p 3p 4p 3p (23) 11p 2p 2p 12 | |||||||||||||
10 - burrandana (aus) | mathew cahill | 56k | H7 | peter j morgan | 15 | 7p 2p 3p (24) 1p (23) 3p 2p 2p 2p 4p 5p | |||||||||||||
11 - don stefano (nz) | mitch stapleford | 56k | H5 | dean mirfin | 12 | X | 2p (24) 1p 7p 6p 13p 3p 2p 1p 12p 1p 3p | ||||||||||||
12 - rouge moulin (aus) | clayton gallagher | 56k | H6 | brett robb | 3 | 2p 1p 2p 1p (24) 8p 2p 2p 1p (23) 3p 3p | |||||||||||||
13 - sunchyme (aus) | berry t. | 55.5k | F6 | keith dryden & libby snowden | 14 | 10p 1p 13p (24) 1p 2p 3p 5p 15p 13p 5p 4 | |||||||||||||
14 - intervarsity (aus) | lane dam. | 54k | F5 | paul messara & leah gavranich | 5 | 1p (24) 6p 4p 1p 6p (23) 1p 1p | |||||||||||||
15 - sass 'n' cheek (aus) | purton z. | 54k | F7 | pat murphy | 7 | 3p 4p (24) 4p 1p 9p 7p 1p 1p 2p 2p 4p 2p | |||||||||||||
16 - mckeon (aus) | mcevoy k. | 54k | F6 | joseph burges | 1 | 9p 2p 4p (24) 8p 8p 10p 1p (23) 7p 2p 1p | |||||||||||||
17 - bjorn ironside (aus) | 56k | H6 | colt prosser | X | 13p 2p 3p 1p (24) 10p 16p 1p 1p 9p 6p 13 | ||||||||||||||
18 - craving magic (aus) | 56k | H6 | rob potter | 2p 5p 8p 2p 6p (24) 7p 1p 6p 1p (23) 1p | |||||||||||||||
19 - hellcibell (aus) | braith nock | 54k | F6 | brett cavanough | 9p 3p 2p (24) 1p 1p 3p (23) 1p 1p 2p | ||||||||||||||
20 - light infantry (aus) | 56k | H5 | gayna williams | 5p 3p 1p 2p 2p (24) 2p 7p 2p 1p 4p | |||||||||||||||
21 - lubrication (aus) | 56k | H6 | matthew dunn | 2p 3p 3p (24) 7p 4p 2p 1p 5p 1p 12p (23) | |||||||||||||||
22 - plenitude (aus) | 56k | H5 | clint lundholm | X | 4p 9p (24) 8p 1p 1p 3p 3p 3p 7p 4p 8p (2 | ||||||||||||||
23 - villasaurus (aus) | 56k | H5 | donna scott | X | 3p (24) 3p 1p 5p 1p 2p 1p 4p (23) 3p 3p | ||||||||||||||
