Pronostic Specialist Group Handicap Hurdle R6 - C1
01/05/2025 - 15:30 • Haies • ire-punchestown
Nb chevaux : 28
Prix : 23529€
Discipline : Haies
Distance : 3307m
Conditions :
Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir


DONOGHUE K. J. - 75.5 k- H6 - G P CROMWELL - Oeil Aust 1s 7s 1s (24) 6s Ts 1s 14h 16h 3h 5h 3h Gains : 0 €


Mr Barry Thomas Stone - 74.5 k- H6 - LIZ DOYLE 6h 6h (24) 5h 12h 1h 1p 6h 3h (23) 2p 4p Gains : 0 €


FLANAGAN S. - 74 k- H12 - A MURRAY (24) 8h 5h 8h (23) 1h 2h 6h 4h 7h 5h (22 Gains : 0 €

D J Gilligan - 74 k- H7 - R O'SULLIVAN 2h 3h 4h (24) 13p Ah 14p 4p (23) 5p (22) Gains : 0 €


COEN Jak. - 74 k- H7 - PETER FAHEY (24) 1p 12h Ah 8h (23) 5h 1h 1p 3p 3p 3h Gains : 0 €




HARNEY T.P. - 72.5 k- H5 - R O'SULLIVAN 1h 3h 6h 5p (24) 8p 2p 2p 2p 5p (23) 11p Gains : 0 €

MORGAN H. - 72.5 k- H5 - E O'CONNELL (24) Ah 9s 7h Ah (23) 12h 5h 1h 4h 1p 2p Gains : 2300 €

NOONAN Gar. B. - 72.5 k- H6 - P J ROTHWELL - Oeil Aust 1h 1h 6h 3h 5h (24) 3h Th 5h 13h 8h 4h 1 Gains : 0 €

MR P V O'BRIEN - 72.5 k- H4 - HARRY DERHAM 2h 19h 1h (24) 2h 2h 3h Th 6h 4p Gains : 0 €

EWING Sam - 72 k- H4 - G ELLIOTT 1h 2h 3h (24) 12h 6p 5p 12p 2p 2p 3p (23 Gains : 0 €

MCGILL D. - 71.5 k- H6 - GARY MCGILL - Oeil Aust Ah 1h (24) 1h (23) 1h 9h 6h Ah 3h 4h 6h Gains : 0 €


MCLERNON R. - 71 k- H6 - J & A O'Neill 1h 11h 3h (24) 0h 0h 4h 5p 5p Gains : 0 €

KING Dan. - 71 k- H6 - D HOGAN - Oeil Aust 14p 3p (24) 6h 2p 1p 1h 4p 3p 1p 11p 4h Gains : 0 €

MCKENNA L. - 70.5 k- H7 - M HASSETT Ah 5s 1h 10s 5s (24) 5s 4h 7h 5s 2s (23) Gains : 0 €

ENRIGHT P. - 70.5 k- H11 - A MURRAY 8h 2s (24) 7h 2s 2h 6h 1h 2s (23) 7h 8h Gains : 0 €

GAINFORD Jor. C. - 70.5 k- H5 - A OLIVER - Oeil Aust 12h 5h (24) 8h Th 8h 8h (23) 1h 13p 7p A Gains : 0 €


MEYLER D. - 68 k- H4 - N MEADE 1h Ah (24) 5h 6p 4h 2h 3h 7p 4p (23) 5p Gains : 0 €

RESERVE 1 - 70.5 k- F5 - S R B CRAWFORD 2h 9h 4h (24) 3h 4h Th 8p 3h (23) 3h 6h Gains : 0 €

RESERVE 2 - 70 k- F8 - A MULLINS 4h As 6s (24) 12s 3s 4h 12h 7h 1h 6h 7h Gains : 0 €

RESERVE 3 - 70 k- H8 - P J ROTHWELL - Oeil Aust 4h (24) 3h As 7s 6s 7s 5s 5s As 6s 5s (2 Gains : 0 €
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique | ![]() |
Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - the other mozzie (ire) | donoghue k. j. | 75.5k | H6 | g p cromwell | A | 1s 7s 1s (24) 6s Ts 1s 14h 16h 3h 5h 3h | 5.8 | ||||||||||||
2 - withabitofluk (gb) | blackmore mlle r. | 75k | H6 | h de bromhead | 5h 5h (24) 4h 1p | 300 | |||||||||||||
3 - cappucino (ire) | mr barry thomas stone | 74.5k | H6 | liz doyle | 6h 6h (24) 5h 12h 1h 1p 6h 3h (23) 2p 4p | 21 | |||||||||||||
4 - putapoundinthejar (ire) | bowen sea. | 74.5k | H5 | a j martin | 6h 1h (24) 6h 8p 2p | 13.2 | |||||||||||||
5 - gold speed (ire) | flanagan s. | 74k | H12 | a murray | (24) 8h 5h 8h (23) 1h 2h 6h 4h 7h 5h (22 | 30.4 | |||||||||||||
6 - harry's legacy (gb) | d j gilligan | 74k | H7 | r o'sullivan | 2h 3h 4h (24) 13p Ah 14p 4p (23) 5p (22) | 17.2 | |||||||||||||
7 - kap ouest | carver bry. | 74k | H6 | h fry | 5h Th (24) 1h 3h 2h (23) 3p | 11.2 | |||||||||||||
8 - sign from above (ire) | coen jak. | 74k | H7 | peter fahey | (24) 1p 12h Ah 8h (23) 5h 1h 1p 3p 3p 3h | 45.4 | |||||||||||||
9 - magic day (ire) | d j o'keeffe | 73.5k | F6 | h de bromhead | 1h 2h 3h (24) 3h 4h | 14.6 | |||||||||||||
10 - bayrann (ire) | doyle d. | 73k | H6 | t doyle | Th (24) 1h 3h 5h 4h 5h 5p 4p 3p | 17.3 | |||||||||||||
11 - mountain port (ire) | mr m j kenneally | 73k | H6 | j g lonergan | (24) 12h 1h 15p | 111.6 | |||||||||||||
12 - free flow (usa) | harney t.p. | 72.5k | H5 | r o'sullivan | 1h 3h 6h 5p (24) 8p 2p 2p 2p 5p (23) 11p | 300 | |||||||||||||
13 - kaleosun | morgan h. | 72.5k | H5 | e o'connell | (24) Ah 9s 7h Ah (23) 12h 5h 1h 4h 1p 2p | 194 | |||||||||||||
14 - mercury mission (gb) | noonan gar. b. | 72.5k | H6 | p j rothwell | A | 1h 1h 6h 3h 5h (24) 3h Th 5h 13h 8h 4h 1 | 15.4 | ||||||||||||
15 - turn and finish (ire) | mr p v o'brien | 72.5k | H4 | harry derham | 2h 19h 1h (24) 2h 2h 3h Th 6h 4p | 11.4 | |||||||||||||
16 - raydamann | ewing sam | 72k | H4 | g elliott | 1h 2h 3h (24) 12h 6p 5p 12p 2p 2p 3p (23 | 13.6 | |||||||||||||
17 - apologise (ire) | mcgill d. | 71.5k | H6 | gary mcgill | A | Ah 1h (24) 1h (23) 1h 9h 6h Ah 3h 4h 6h | 22.5 | ||||||||||||
18 - solsbury hill (ire) | c g o'dwyer | 71.5k | H6 | c o'dwyer | 3h 1h (24) 4h 5h 7h 8p 4p | 19.8 | |||||||||||||
19 - boston boy (gb) | mclernon r. | 71k | H6 | j & a o'neill | 1h 11h 3h (24) 0h 0h 4h 5p 5p | 28.5 | |||||||||||||
20 - expound (gb) | king dan. | 71k | H6 | d hogan | A | 14p 3p (24) 6h 2p 1p 1h 4p 3p 1p 11p 4h | 300 | ||||||||||||
21 - battle of ridgeway (ire) | mckenna l. | 70.5k | H7 | m hassett | Ah 5s 1h 10s 5s (24) 5s 4h 7h 5s 2s (23) | 69.5 | |||||||||||||
22 - sargent lightfoot (ire) | enright p. | 70.5k | H11 | a murray | 8h 2s (24) 7h 2s 2h 6h 1h 2s (23) 7h 8h | 29.9 | |||||||||||||
23 - semblance of order (ire) | gainford jor. c. | 70.5k | H5 | a oliver | A | 12h 5h (24) 8h Th 8h 8h (23) 1h 13p 7p A | 55 | ||||||||||||
24 - janes harbour (ire) | kelly a. p. | 68k | F4 | j p o'brien | 2h 2h (24) 3h 3h 7h 5p | 15.4 | |||||||||||||
25 - kaptain bay (ire) | meyler d. | 68k | H4 | n meade | 1h Ah (24) 5h 6p 4h 2h 3h 7p 4p (23) 5p | 300 | |||||||||||||
26 - green sky (ire) | reserve 1 | 70.5k | F5 | s r b crawford | 2h 9h 4h (24) 3h 4h Th 8p 3h (23) 3h 6h | 300 | |||||||||||||
27 - ballycashin (ire) | reserve 2 | 70k | F8 | a mullins | 4h As 6s (24) 12s 3s 4h 12h 7h 1h 6h 7h | 25.3 | |||||||||||||
28 - marelly (ire) | reserve 3 | 70k | H8 | p j rothwell | A | 4h (24) 3h As 7s 6s 7s 5s 5s As 6s 5s (2 | 300 | ||||||||||||

J'ai déjà un compte.
