C1
C3
Pronostic Frontline Security Handicap Chase (Listed) R6 - C2
01/05/2025 - 16:05 • Steeple-chase • ire-punchestown
Nb chevaux : 23
Prix : 58824€
Discipline : Steeple-chase
Distance : 3289m
Conditions :
Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir


TOWNEND P. - 75.5 k- H7 - W P MULLINS As 2s (24) 2s Ah 8h 1h 1h (23) 2h 2p 1p Gains : 0 €

M P O'Connor - 73.5 k- H9 - H DE BROMHEAD 1s 3h 9h (24) 3h 1h Ts 2s (23) 4h 3s 3h Gains : 0 €

DONOGHUE K. J. - 71.5 k- H9 - G P CROMWELL 3s 8s 3s (24) 1s 1s 5s (23) 3s 4s 1s 7s Gains : 0 €

MCGARVEY J. - 70.5 k- H7 - W P MULLINS 1s 4s (24) 6s 2s 4h 1h 3h 1h (23) 2h 1p Gains : 0 €

MR E M O'SULLIVAN - 70.5 k- H9 - H DE BROMHEAD 13s (24) 2s 1s 11s As 8s (23) 1s 9s 1h 2 Gains : 0 €

D J Gilligan - 70.5 k- H8 - G ELLIOTT 3s Ts 5s 3s (24) 2s 4s 2h 4h 6h 2h (23) Gains : 0 €

S F O'KEEFFE - 69 k- H8 - P NOLAN 16s 1s (24) 1s 2s 4s 3s 6s 4s 8s 5h 3h ( Gains : 0 €

NOONAN Gar. B. - 68 k- H8 - P J ROTHWELL 7h 6s 5s (24) 7s 9s Ts 1s 7s 2s (23) 3s Gains : 0 €

D J O'KEEFFE - 67.5 k- H6 - H DE BROMHEAD 5s 5s (24) 2s 1s 1s 3h 5h 12h 5h 2h (23) Gains : 0 €

MEYLER D. - 67.5 k- H10 - MRS G CALLAGHAN 5s (24) 12h 6s 6h 2h 6s 2s 3s 2s 1s 9s 6 Gains : 0 €

FLANAGAN S. - 67.5 k- H7 - G P CROMWELL 4s 3s (24) 1s 5s 5s 8h 1h 2h 2h (23) 12h Gains : 0 €

KING Dan. - 67 k- H9 - J P RYAN 8s 16s Ts (24) 6s 2s 6s 2s 4s 5s 1s As 3 Gains : 0 €

BOWEN Sea. - 67 k- H7 - W GREATREX 2s 1s (24) 1s As 2s 3s As 1s (23) 2s Ts Gains : 14670 €

MCLERNON R. - 67 k- H7 - J & A O'Neill - Oeil Aust 9s Ts 1s (24) 6s 6s 2s 9h 7h 7h 16h 5s 4 Gains : 10080 €

EWING Sam - 66 k- F8 - PETER FAHEY - Oeil 1s As (24) 5s 3s 2s 3s 14h 8h 2h 3h 8h 1 Gains : 0 €

COBDEN Har. - 66 k- H7 - H DE BROMHEAD 1s 2s (24) 7s 11s 3s 6h 4h 1h (23) 12h 3 Gains : 0 €

STONE-WALSH C. - 66 k- H8 - G P CROMWELL 2s 7s 5s 7s (24) Ts As 7h 1s 12p 1s 2s 2 Gains : 0 €

TWISTON-DAVIES S. - 65.5 k- H8 - A J HONEYBALL 5s (24) 1s (23) 3s 4s 1s 1s 1s (22) 8h 6 Gains : 0 €

MULLINS D.E. - 65.5 k- H5 - MS M MULLINS 1s 1s 2s 13s (24) 8p 7p 9s 15h 5h 4p 3p Gains : 0 €

BLACKMORE MLLE R. - 65 k- H9 - H DE BROMHEAD 4s 4s (24) 13s As 4s (23) 1s 8h 1h (22) Gains : 0 €

DONOVAN P. - 64.5 k- H11 - E CAWLEY - Oeil Aust 2s 4s (24) 4s 5s 8h (23) 6s 3s 1s 3s 2h Gains : 0 €

MCDONAGH M. - 64 k- H10 - J P RYAN 9s As (24) 1s (23) 2s 3s 8s 4s 5s As As Gains : 0 €

COEN Jak. - 63.5 k- H9 - PETER FAHEY 6h (24) 5s 1s 6s 2s 1h 4h Ah (23) 1h Ah Gains : 0 €
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique | ![]() |
Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - tullyhill | townend p. | 75.5k | H7 | w p mullins | As 2s (24) 2s Ah 8h 1h 1h (23) 2h 2p 1p | 9.2 | |||||||||||||
2 - aspire tower (ire) | m p o'connor | 73.5k | H9 | h de bromhead | 1s 3h 9h (24) 3h 1h Ts 2s (23) 4h 3s 3h | 20.6 | |||||||||||||
3 - midnight it is (gb) | donoghue k. j. | 71.5k | H9 | g p cromwell | 3s 8s 3s (24) 1s 1s 5s (23) 3s 4s 1s 7s | 19.2 | |||||||||||||
4 - mirazur west (ire) | mcgarvey j. | 70.5k | H7 | w p mullins | 1s 4s (24) 6s 2s 4h 1h 3h 1h (23) 2h 1p | 7.1 | |||||||||||||
5 - the folkes tiara (ire) | mr e m o'sullivan | 70.5k | H9 | h de bromhead | 13s (24) 2s 1s 11s As 8s (23) 1s 9s 1h 2 | 43.1 | |||||||||||||
6 - what's up darling (ire) | d j gilligan | 70.5k | H8 | g elliott | 3s Ts 5s 3s (24) 2s 4s 2h 4h 6h 2h (23) | 22.6 | |||||||||||||
7 - an peann dearg (ire) | s f o'keeffe | 69k | H8 | p nolan | 16s 1s (24) 1s 2s 4s 3s 6s 4s 8s 5h 3h ( | 26.1 | |||||||||||||
8 - captains nephew (ire) | noonan gar. b. | 68k | H8 | p j rothwell | 7h 6s 5s (24) 7s 9s Ts 1s 7s 2s (23) 3s | 71.2 | |||||||||||||
9 - jasko des dames (aq) | d j o'keeffe | 67.5k | H6 | h de bromhead | 5s 5s (24) 2s 1s 1s 3h 5h 12h 5h 2h (23) | 14.7 | |||||||||||||
10 - the dasher conway (ire) | meyler d. | 67.5k | H10 | mrs g callaghan | 5s (24) 12h 6s 6h 2h 6s 2s 3s 2s 1s 9s 6 | 300 | |||||||||||||
11 - lazer wolf (ire) | flanagan s. | 67.5k | H7 | g p cromwell | 4s 3s (24) 1s 5s 5s 8h 1h 2h 2h (23) 12h | 32.2 | |||||||||||||
12 - gaelic arc (ire) | king dan. | 67k | H9 | j p ryan | 8s 16s Ts (24) 6s 2s 6s 2s 4s 5s 1s As 3 | 58.9 | |||||||||||||
13 - keep running | bowen sea. | 67k | H7 | w greatrex | 2s 1s (24) 1s As 2s 3s As 1s (23) 2s Ts | 7 | |||||||||||||
14 - petit tonnerre | mclernon r. | 67k | H7 | j & a o'neill | A | 9s Ts 1s (24) 6s 6s 2s 9h 7h 7h 16h 5s 4 | 18.5 | ||||||||||||
15 - a law of her own (ire) | ewing sam | 66k | F8 | peter fahey | X | 1s As (24) 5s 3s 2s 3s 14h 8h 2h 3h 8h 1 | 21.3 | ||||||||||||
16 - champagne mahler (ire) | cobden har. | 66k | H7 | h de bromhead | 1s 2s (24) 7s 11s 3s 6h 4h 1h (23) 12h 3 | 17.3 | |||||||||||||
17 - dutch schultz (gb) | stone-walsh c. | 66k | H8 | g p cromwell | 2s 7s 5s 7s (24) Ts As 7h 1s 12p 1s 2s 2 | 68 | |||||||||||||
18 - gabriel's getaway (ire) | twiston-davies s. | 65.5k | H8 | a j honeyball | 5s (24) 1s (23) 3s 4s 1s 1s 1s (22) 8h 6 | 19.9 | |||||||||||||
19 - spinning web (ire) | mullins d.e. | 65.5k | H5 | ms m mullins | 1s 1s 2s 13s (24) 8p 7p 9s 15h 5h 4p 3p | 13.4 | |||||||||||||
20 - aslukwoodhavit (gb) | blackmore mlle r. | 65k | H9 | h de bromhead | 4s 4s (24) 13s As 4s (23) 1s 8h 1h (22) | 25.6 | |||||||||||||
21 - dont go yet (ire) | donovan p. | 64.5k | H11 | e cawley | A | 2s 4s (24) 4s 5s 8h (23) 6s 3s 1s 3s 2h | 47.8 | ||||||||||||
22 - the dara man (ire) | mcdonagh m. | 64k | H10 | j p ryan | 9s As (24) 1s (23) 2s 3s 8s 4s 5s As As | 30.6 | |||||||||||||
23 - tuckmill (ire) | coen jak. | 63.5k | H9 | peter fahey | 6h (24) 5s 1s 6s 2s 1h 4h Ah (23) 1h Ah | 22.3 | |||||||||||||

J'ai déjà un compte.
