




Cliquez ici pour voir l'avis sur SPEEDY TRIDENT (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SUPER LOVE (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur MONARCH COUNTY (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur BIG STRIDE (BRZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur KA YING GLORY (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur LUCKY STATEMENT (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur BEAUTY LIVE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur DO YOUR PART (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur FLYING DOUBLE (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SUNNY Q (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur BLING BLING GENIUS (IRE) sur ZEturf.fr
Cliquez ici pour voir l'avis sur HE WAS ME (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur YODA'S CHOICE (AUS) sur ZEturf.fr
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | C | O. | E. | Musique | ![]() |
Avis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - meowth (aus) | bowman h. | 61k | H5 | w k mo | 2 | 5p 7p 10p 8p (24) 2p 1p | 4.7 | ||||||||||||
|
|||||||||||||||||||
2 - speedy trident (aus) | mo h.t. | 60.5k | H4 | y s tsui | 9 | X | 10p 13p 12p 10p | 41.1 | |||||||||||
3 - super love (nz) | teetan k. | 60.5k | H4 | c h yip | 3 | 6p 3p 1p 7p | 7.7 | ||||||||||||
4 - monarch county (nz) | wong e.c.w. | 59.5k | H4 | c fownes | 4 | 3p 1p 3p (24) 5p 14p 7p | 3.7 | ||||||||||||
5 - big stride (brz) | orman jam. | 57.5k | H4 | m newnham | 8 | 9p | 49.3 | ||||||||||||
6 - ka ying glory (nz) | purton z. | 57.5k | H3 | d a hayes | 11 | X | 14p | 8.1 | |||||||||||
7 - lucky statement (aus) | yeung m.l. | 56.5k | H3 | k l man | 13 | X | 5p 14p (24) 11p | 47 | |||||||||||
8 - beauty live (aus) | hamelin a. | 55.5k | H7 | f c lor | 7 | X | 3p 9p 9p 10p (24) 6p 12p 7p 6p 7p 5p 7p | 10.4 | |||||||||||
|
|||||||||||||||||||
9 - do your part (nz) | ferraris l. j. | 55.5k | H4 | k w lui | 10 | 5p 6p 5p 10p 12p (24) 8p 8p 8p | 20.1 | ||||||||||||
10 - flying double (nz) | poon m.f. | 55k | H5 | d j hall | 12 | A | 8p 8p (24) 6p 3p 4p | 18.7 | |||||||||||
|
|||||||||||||||||||
11 - sunny q (aus) | atzeni and. | 55k | H4 | w y so | 5 | 7p 8p 7p 8p | 37.9 | ||||||||||||
|
|||||||||||||||||||
12 - bling bling genius (ire) | hewitson l. | 55k | H4 | d j whyte | 14 | 4p 7p 14p (24) 10p | 11.6 | ||||||||||||
|
|||||||||||||||||||
13 - he was me (aus) | chung yik l. | 55k | H5 | a s cruz | 6 | X | 10p 13p 7p 12p (24) 11p 12p 12p 12p | 65.9 | |||||||||||
|
|||||||||||||||||||
14 - yoda's choice (aus) | thompson b. | 54.5k | H5 | p c ng | 1 | A | 8p 7p 11p 1p 2p (24) 8p 7p 2p 9p 9p 2p | 21.7 | |||||||||||
