
Cliquez ici pour voir l'avis sur WINNING DATA (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur DEVAS TWELVE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur MIGHTY STEED (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur TRULY FLUKE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur DREAMING WINNER (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur LEADING ARTICLE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur STAR BROSE (GB) sur ZEturf.fr
Cliquez ici pour voir l'avis sur BULL ATTITUDE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur ROMAN CROWN (IRE) sur ZEturf.fr
Cliquez ici pour voir l'avis sur GROOVY FEELING (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SPECIAL HEDGE (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur HE WAS ME (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SIGHT DREAMER (NZ) sur ZEturf.fr
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | C | O. | E. | Musique | Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - winning data (aus) | wong e.c.w. | 61k | H6 | p f yiu | 8 | X | 11p (24) 9p 5p 7p 4p 1p 2p (23) 1p 1p 2p | ||||||||||||
2 - devas twelve (aus) | chadwick m. | 60k | H6 | w y so | 12 | 11p 11p 6p 8p 7p 1p (24) 5p 5p 5p 1p 8p | |||||||||||||
|
|||||||||||||||||||
3 - rezeki (nz) | teetan k. | 59.5k | H4 | d j hall | 11 | X | 7p 5p 8p 8p 9p | ||||||||||||
4 - mighty steed (nz) | chung yik l. | 57.5k | H5 | k w lui | 3 | 6p 6p 6p (24) 10p 4p 5p 6p 3p 11p | |||||||||||||
5 - truly fluke (aus) | atzeni and. | 57.5k | H3 | d eustace | 13 | 2p 9p | |||||||||||||
|
|||||||||||||||||||
6 - dreaming winner (nz) | chau c. l. | 56.5k | H4 | f c lor | 7 | A | 7p 14p 10p 2p 9p | ||||||||||||
|
|||||||||||||||||||
7 - leading article (aus) | bentley h. | 56.5k | H4 | w k mo | 6 | X | 12p 9p | ||||||||||||
8 - star brose (gb) | bowman h. | 56.5k | H4 | d a hayes | 9 | 6p 6p | |||||||||||||
9 - bull attitude (aus) | hewitson l. | 56k | H4 | m newnham | 14 | 3p 9p 7p | |||||||||||||
|
|||||||||||||||||||
10 - roman crown (ire) | avdulla bre. | 55.5k | H4 | p c ng | 10 | X | 7p 5p 12p 12p 8p (24) 6p 6p 3p 11p 10p 1 | ||||||||||||
|
|||||||||||||||||||
11 - groovy feeling (aus) | thompson b. | 55k | H5 | j richards | 2 | 6p 11p 10p 5p (24) 3p | |||||||||||||
|
|||||||||||||||||||
12 - special hedge (nz) | poon m.f. | 54.5k | H5 | t p yung | 4 | 2p 3p 4p 3p 7p 1p (24) 11p 9p 7p 5p 2p 7 | |||||||||||||
|
|||||||||||||||||||
13 - he was me (aus) | yeung m.l. | 53.5k | H5 | a s cruz | 1 | X | 13p 10p 13p 7p 12p (24) 11p 12p 12p 12p | ||||||||||||
|
|||||||||||||||||||
14 - sight dreamer (nz) | badel a. | 53k | H5 | j size | 5 | 8p 4p 8p 4p 10p 11p 3p | |||||||||||||
